Phone: (780) 420-6419  |  Fax: (780) 420-1945  |  info@p-d-ent.com
10552 – 115th Street, Edmonton, Alberta, Canada T5H 3K6
P&d
Navigation

30377

This Page Is Updated On A Weekly Basis, Pricing and Availability Are Subject To Change.
Part #  Description Price Calibre Grain Diameter
CP-40155 Campro 10mm/40 Cal (.400) 155 Grain FCP TC 1000 Count          139.00 10mm/40 Cal 155 Gr .400
CP-40165 Campro 10mm/40 Cal (.400) 165 Grain FCP TC 1000 Count          145.00 10mm/40 Cal 165 Gr .400
WB40TC165 Winchester 40/10mm Cal (.400) 165 Gr Truncated Cone 100 Count             25.00 10mm/40 Cal 165 Gr .400
WB40ST175 Winchester 40/10mm Cal (.400) 175 Gr Silvertip HP 100 Count             42.00 10mm/40 Cal 175 Gr .400
CP-40180RN Campro 10mm/40 Cal (.400) 180 Gr FCP RN 1000 Count          156.00 10mm/40 Cal 180 Gr .400
CP-40180HP Campro 10mm/40 Cal (.400) 180 Gr FCP HP 1000 Count 158.00 10mm/40 Cal 180 Gr .400
WB40JHP180 Winchester 40/10mm (.400) 180 Gr JHP 100 Count             25.00 10mm/40 Cal 180 Gr .400
WB40TC180 Winchester 40/10mm Cal (.400) 180 Gr Truncated Cone 100 Count            26.00 10mm/40 Cal 180 Gr .400
CP-40200 Campro 10mm/40 Cal (.400) 200 Gr FCP TC 500 Count 81.00 10mm/40 Cal 200 Gr .400
           
21710 Hornady V-MAX 17 Cal (.172) 20 Gr 100 Count 36.00 17 Cal 20 Gr .172
17105 Hornady V-MAX 17 Cal (.172) 25 Gr 100 Count 36.00 17 Cal 25 Gr .172
           
22004 Hornady V-MAX 20 Cal (.204) 32 Gr 100 Count 36.00 20 Cal 40 Gr .204
22006 Hornady V-MAX 20 Cal (.204) 40 Gr 100 Count 36.00 20 Cal 40 Gr .204
52111 Nosler Ballistic Tip Varmint 20 Cal (.204) 40 Gr Spitzer 100 Count 61.00 20 Cal 40 Gr .204
           
22252 Hornady V-MAX 22 Cal (.224) 35 Gr 100 Count 36.00 22 Cal 35 Gr .224
30168 Barnes Varminator 22 Cal (.224) 40 Gr HP FB 100 Count 36.00 22 Cal 40 Gr .224
22241 Hornady V-MAX 22 Cal (.224) 40 Gr 100 Count 36.00 22 Cal 40 Gr .224
39510 Nosler Ballistic Tip Varmint 22 Cal (.224) 40 Gr Spitzer 100 Count 56.00 22 Cal 40 Gr .224
30185 Barnes Tipped TSX 22 Cal (.224) 50 Gr FB 50 Count 51.00 22 Cal 50 Gr .224
30188 Barnes Tipped TSX 22 Cal (.224) 62 Gr BT 50 Count 53.00 22 Cal 50 Gr .224
30198 Barnes Varmint Grenade 22 Cal (.224) 50 Gr FB HP 100 Count 46.00 22 Cal 50 Gr .224
30178 Barnes Varminator 22 Cal (.224) 50 Gr HP FB 100 Count 38.00 22 Cal 50 Gr .224
22403 Hornady GMX 22 Cal (.224) 50 Gr 50 Count            37.00 22 Cal 50 Gr .224
2245 Hornady Varmint 22 Cal (.224) 50 Gr SP 100 Count 28.00 22 Cal 50 Gr .224
2249 Hornady Match 22 Cal (.224) 52 Gr BTHP 100 Count 34.00 22 Cal 52 Gr .224
22491 Hornady ELD Match 22 Cal (.224) 52 Gr 100 Count 43.00 22 Cal 52 Gr .224
53294 Nosler Custom Competition 22 Cal (.224) 52 Gr HPBT 100 Count 60.00 22 Cal 52 Gr .224
30195 Barnes Multi-Purpose Green MPG 22 Cal (.224) 55 Gr HP FB 100 Count            47.00 22 Cal 55 Gr .224
30187 Barnes Tipped TSX 22 Cal (.224) 55 Gr BT 50 Count 50.00 22 Cal 55 Gr .224
30182 Barnes TSX 22 Cal (.224) 55 Gr FB 50 Count 72.00 22 Cal 55 Gr .224
2265 Hornady Varmint 22 Cal (.224) 55 Gr SP 100 Count 28.00 22 Cal 55 Gr .224
22273 Hornady GMX 22 Cal (.224) 55 Gr 50 Count             42.00 22 Cal 55 Gr .224
39526 Nosler Ballistic Tip Varmint 22 Cal (.224) 55 Gr Spitzer 100 Count 61.00 22 Cal 55 Gr .224
39560 Nosler Ballistic Tip Varmint 22 Cal (.224) 55 Gr Spitzer 250 Count 138.00 22 Cal 55 Gr .224
17240 Nosler Varmageddon 22 Cal (.224) 55 Gr FB Tipped 100 Count 40.00 22 Cal 55 Gr .224
17270 Nosler Varmageddon 22 Cal (.224) 55 Gr FB Tipped 250 Count 103.00 22 Cal 55 Gr .224
17291 Nosler Varmageddon 22 Cal (.224) 55 Gr FB Tipped 500 Count 199.00 22 Cal 55 Gr .224
2270 Hornady Varmint 22 Cal (.224) 60 Gr SP 100 Count 30.00 22 Cal 60 Gr .224
22281 Hornady V-MAX 22 Cal (.224) 60 Gr 100 Count 37.00 22 Cal 60 Gr .224
34992 Nosler Ballistic Tip Varmint 22 Cal (.224) 60 Gr Spitzer 100 Count 64.00 22 Cal 60 Gr .224
30190 Barnes TSX 22 Cal (.224) 62 Gr BT 50 Count           38.00 22 Cal 62 Gr .224
35631 Nosler Varmageddon 22 Cal (.224) 62 Gr FBHP W/Cannelure 100 Count 43.00 22 Cal 62 Gr .224
36522 Nosler Varmageddon 22 Cal (.224) 62 Gr FBHP W/Cannelure 250 Count 99.00 22 Cal 62 Gr .224
2278 Hornady Match 22 Cal (.224) 68 Gr BTHP 100 Count 38.00 22 Cal 68 Gr .224
17101 Nosler Custom Competition 22 Cal (.224) 69 Gr HPBT 100 Count 66.00 22 Cal 69 Gr .224
53065 Nosler Custom Competition 22 Cal (.224) 69 Gr HPBT 250 Count 166.00 22 Cal 69 Gr .224
30193 Barnes TSX 22 Cal (.224) 70 Gr BT 50 Count 52.00 22 Cal 70 Gr .224
22774 Hornady ELD Match 22 Cal (.224) 73 Gr 100 Count 46.00 22 Cal 73 Gr .224
2279 Hornady Match 22 Cal (.224) 75 Gr BTHP 100 Count 39.00 22 Cal 75 Gr .224
2279C Hornady Match 22 Cal (.224) 75 Gr BTHP Match W/Cannelure 200 Count Bag 66.00 22 Cal 75 Gr .224
22791 Hornady ELD Match 22 Cal (.224) 75 Gr 100 Count 46.00 22 Cal 75 Gr .224
30881 Barnes LRX 22 Cal (.224) 77 Gr BT 50 Count 60.00 22 Cal 77 Gr .224
53064 Nosler Custom Competition 22 Cal (.224) 77 Gr HPBT 250 Count 185.00 22 Cal 77 Gr .224
30204 Barnes TSX 22 Cal (.224) 78 Gr BT 50 Count 53.00 22 Cal 78 Gr .224
25116 Nosler Custom Competition 22 Cal (.224) 80 Gr HPBT 100 Count 64.00 22 Cal 80 Gr .224
53441 Nosler RDF 22 Cal (.224) 85 Gr HPBT 100 Count 61.00 22 Cal 85 Gr .224
22834 Hornady ELD Match 22 Cal (.224) 88 Gr 100 Count 46.00 22 Cal 88 Gr .224
           
30218 Barnes Tipped TSX 25 Cal (.257) 80 Gr BT 50 Count 57.00 25 Cal 80 Gr .257
254104 Hornady CX 25 Cal .257 90 Gr CX 50 Count 61.00 25 Cal 90 Gr .257
30222 Barnes TSX 25 Cal (.257) 100 Gr BT 50 Count 56.00 25 Cal 100 Gr .257
25418 Hornady ELD-X 25 Cal (.257) 110 Gr 100 Count 70.00 25 Cal 110 Gr .257
53742 Nosler AccuBond 25 Cal (.257) 110 Gr Spitzer 50 Count 83.00 25 Cal 110 Gr .257
30224 Barnes TSX 25 Cal (.257) 115 Gr FB 50 Count 58.00 25 Cal 115 Gr .257
25115 Nosler Ballistic Tip Hunting 25 Cal (.257) 115 Gr Spitzer 50 Count 43.00 25 Cal 115 gr .257
2552 Hornady Interlock 25 Cal (.257) 117 Gr BTSP 100 Count 53.00 25 Cal 117 Gr .257
25522 Hornady SST 25 Cal (.257) 117 Gr SST 100 Count 59.00 25 Cal 117 Gr .257
2561 Hornady ELD Match 25 Cal (.257) 134 Gr 100 Count 66.00 25 Cal 134 Gr .257
           
30100 Barnes BLT 26 Cal (.264) 145 Gr OTM BT 100 Count 56.00 26 Cal 145 Gr .264
7430 Sierra Tipped MatchKing 26 Cal (.264) 130 Gr TMK 100 Count 79.00 26 Cal 148 Gr  
           
30271 Barnes Tipped TSX 6.8mm (.277) 95 Gr BT 50 Count 59.00 270 Cal/6.8mm 95 Gr .277
30274 Barnes TTSX 270 Cal (.277) 110 Gr BT 50 Count 61.00 270 Cal 110 Gr .277
30262 Barnes LRX 270 Cal (.277) 129 Gr BT 50 Count 66.00 270 Cal 129 Gr .277
30276 Barnes Tipped TSX 270 Cal (.277) 130 Gr BT 50 Count 61.00 270 Cal 130 Gr .277
30264 Barnes TSX 270 Cal (.277) 130 Gr BT 50 Count 56.00 270 Cal 130 gr .277
2730 Hornady InterLock 270 Cal (.277) 130 Gr SP 100 Count             53.00 270 Cal 130 Gr .277
27302 Hornady SST 270 Cal (.277) 130 Gr 100 Count 59.00 270 Cal 130 Gr .277
273704 Hornady CX 270 Cal .277 130 Gr CX 50 Count 61.00 270 Cal 130 Gr .277
54987 Nosler AccuBond 270 Cal (.277) 130 Gr Spitzer 50 Count 81.00 270 Cal 130 Gr .277
27130 Nosler Ballistic Tip Hunting 270 Cal (.277) 130 Gr Spitzer 50 Count 50.00 270 Cal 130 Gr .277
1820 Sierra GameKing 270 Cal (.277) 130 Gr SBT 100 Count 67.00 270 Cal 130 Gr .277
2735 Hornady InterLock 270 Cal (.277) 140 Gr BTSP 100 Count 54.00 270 Cal 140 Gr .277
27352 Hornady SST 270 Cal (.277) 140 Gr 100 Count 59.00 270 Cal 140 Gr .277
27140 Nosler Ballistic Tip Hunting 270 Cal (.277) 140 Gr Spitzer 50 Count 50.00 270 Cal 140 Gr .277
30269 Barnes TSX 270 Cal (.277) 150 Gr FB 50 Count 61.00 270 Cal 150 Gr .277
2740 Hornady InterLock 270 Cal (.277) 150 Gr SP 100 Count 54.00 270 Cal 150 Gr .277
27402 Hornady SST 270 Cal (.277) 150 Gr 100 Count 59.00 270 Cal 150 Gr .277
58836 Nosler AccuBond Long Range 270 Cal (.277) 150 Gr Spitzer 100 Count 136.00 270 Cal 150 Gr .277
27150 Nosler Ballistic Tip Hunting 270 Cal (.277) 150 Gr Spitzer 50 Count 50.00 270 Cal 150 Gr .277
16323 Nosler Partition 270 Cal (.277) 150 Gr Spitzer 50 Count 107.00 270 Cal 150 Gr .277
54827 Nosler AccuBond Long Range 270 Cal (.277) 165 Gr Spitzer 100 Count 149.00 270 Cal 165 Gr .277
           
30321 Barnes M/LE TAC-TX 30 Cal (.308) 110 Gr FB 50 Count 53.00 30 Cal 110 Gr .308
30341 Barnes TSX 30 Cal (.308) 110 Gr FB 50 Count 59.00 30 Cal 110 Gr .308
30362 Barnes Tipped TSX 30 Cal (.308) 110 Gr FB 50 Count 58.00 30 Cal 110 Gr .308
CP-308110 Campro 30 Carbine (.308) 110 Grain FMJ RN 500 Count 75.00 30 Cal 110 Gr .308
3017 Hornady 30 Cal (.308) 110 Gr FMJ 100 Count 40.00 30 Cal 110 Gr .308
34057 Nosler Varmageddon 30 Cal (.308) 110 Gr FB Tipped 100 Count 55.00 30 Cal 110 Gr .308
2110 Sierra Varminter 30 Cal/7.62mm (.308) 110 Gr HP 100 Count 49.00 30 Cal 110 Gr .308
3019 Hornady SST 30 Cal (.308) 125 Gr 100 Count 59.00 30 Cal 125 Gr .308
52165 Nosler AccuBond 30 Cal (.308) 125 Gr Spitzer 50 Count 78.00 30 Cal 125 Gr .308
30125 Nosler Ballistic Tip Hunting 30 Cal (.308) 125 Gr Spitzer 50 Count 55.00 30 Cal 125 Gr .308
30364 Barnes Tipped TTSX 30 Cal (.308) 130 Gr BT 50 Count 61.00 30 Cal 130 Gr .308
CP-30147 Campro 30/308 Cal (.308) 147 Grain FMJ BT 500 Count 154.00 30 Cal 147 Gr .308
30347 Barnes TSX 30 Cal (.308) 150 Gr BT 50 Count 57.00 30 Cal 150 Gr .308
30366 Barnes Tipped TSX 30 Cal (.308) 150 Gr BT 50 Count 63.00 30 Cal 150 Gr .308
3037 Hornady 30 Cal (.308) 150 Gr FMJ-BT 100 Count            43.00 30 Cal 150 Gr .308
3031 Hornady InterLock 30 Cal (.308) 150 Gr SP 100 Count            50.00 30 Cal 150 Gr .308
3033 Hornady InterLock 30 Cal (.308) 150 Gr BTSP 100 Count 53.00 30 Cal 150 Gr .308
3035 Hornady InterLock 30 Cal (.308) 150 Gr RN 100 Count 54.00 30 Cal 150 Gr .308
56719 Nosler AccuBond 30 Cal (.308) 150 Gr Spitzer 50 Count 91.00 30 Cal 150 Gr .308
16329 Nosler Partition 30 Cal (.308) 150 Gr Spitzer 50 Count 98.00 30 Cal 150 Gr .308
2000 Sierra Pro-Hunter 30 Cal/30-30 (.308) 150 Gr FN 100 Count 68.00 30 Cal 150 Gr .308
30313 Hornady ELD Match 30 Cal (.308) 155 Gr 100 Count 67.00 30 Cal 155 Gr .308
53155 Nosler Custom Competition 30 Cal (.308) 155 Gr HPBT 100 Count 88.00 30 Cal 155 Gr .308
2155 Sierra MatchKing 30 Cal/7.62mm (.308) 155 Gr HPBT Match 100 Count 83.00 30 Cal 155 Gr .308
30395 Hornady FTX 30 Cal (.308) 160 Gr (30-30 Win) 100 Count 64.00 30 Cal 160 Gr .308
30349 Barnes TSX 30 Cal (.308) 165 Gr BT 50 Count 66.00 30 Cal 165 Gr .308
30368 Barnes Tipped TSX 30 Cal (.308) 165 Gr BT 50 Count 66.00 30 Cal 165 Gr .308
304704 Hornady CX 30 Cal .308 165 Gr CX 50 Count 68.00 30 Cal 165 Gr .308
3040 Hornady InterLock 30 Cal (.308) 165 Gr SP 100 Count 56.00 30 Cal 165 Gr .308
3045 Hornady InterLock 30 Cal (.308) 165 Gr BTSP 100 Count 55.00 30 Cal 165 Gr .308
30452 Hornady SST 30 Cal (.308) 165 Gr 100 Count 64.00 30 Cal 165 Gr .308
55602 Nosler AccuBond 30 Cal (.308) 165 Gr Spitzer 50 Count 93.00 30 Cal 165 Gr .308
30165 Nosler Ballistic Tip Hunting 30 Cal (.308) 165 Gr Spitzer 50 Count 55.00 30 Cal 165 Gr .308
16330 Nosler Partition 30 Cal (.308) 165 Gr Spitzer 50 Count 107.00 30 Cal 165 Gr .308
30351 Barnes TSX 30 Cal (.308) 168 Gr BT 50 Count 58.00 30 Cal 168 Gr .308
30370 Barnes Tipped TSX 30 Cal (.308) 168 Gr BT 50 Count 64.00 30 Cal 168 Gr .308
30501 Hornady Match 30 Cal (.308) 168 Gr BTHP 100 Count 58.00 30 Cal 168 Gr .308
58455 Nosler Accubond Long Range 30 Cal (.308) 168 Gr Spitzer 100 Count 146.00 30 Cal 168 Gr .308
30168-NOSLER Nosler Ballistic Tip Hunting 30 Cal (.308) 168 Gr Spitzer 50 Count 51.00 30 Cal 168 Gr .308
53164 Nosler Custom Competition 30 Cal (.308) 168 Gr HPBT 100 Count 87.00 30 Cal 168 Gr .308
53182 Nosler RDF 30 Cal (.308) 168 Gr HPBT 100 Count 93.00 30 Cal 168 Gr .308
53168 Nosler Custom Competition 30 Cal (.308) 168 Gr HPBT 250 Count 207.00 30 Cal 168 Gr .308
7768 Sierra Tipped MatchKing 30 Cal/7.62mm (.308) 168 Gr 100 Count 85.00 30 Cal 168 Gr .308
2200-SIERRA Sierra MatchKing 30 Cal/7.62mm (.308) 168 Gr HPBT 100 Count 74.00 30 Cal 168 Gr .308
3060 Hornady InterLock 30 Cal (.308) 170 Gr FP 100 Count 54.00 30 Cal 170 Gr .308
30318 Barnes LRX 30 Cal (.308) 175 Gr BT 50 Count 70.00 30 Cal 175 Gr .308
53952 Nosler Custom Competition 30 Cal (.308) 175 Gr HPBT 100 Count 74.00 30 Cal 175 Gr .308
53170 Nosler RDF 30 Cal (.308) 175 Gr HPBT 100 Count 99.00 30 Cal 175 Gr .308
2275 Sierra MatchKing 30 Cal/7.62mm (.308) 175 Gr HPBT 100 Count 76.00 30 Cal 175 Gr .308
30713 Hornady ELD Match 30 Cal (.308) 178 Gr 100 Count 67.00 30 Cal 178 Gr .308
30715 Hornady Match 30 Cal (.308) 178 Gr BTHP 100 Count 66.00 30 Cal 178 Gr .308
3074 Hornady ELD-X 30 Cal (.308) 178 Gr 100 Count 70.00 30 Cal 178 Gr .308
30715B Hornady Match 30 Cal (.308) 178 Gr BTHP 200 Count Bag 113.00 30 Cal 178 Gr .308
30372 Barnes Tipped TSX 30 Cal (.308) 180 Gr BT 50 Count 67.00 30 Cal 180 Gr .308
30353 Barnes TSX 30 Cal (.308) 180 Gr BT 50 Count 71.00 30 Cal 180 Gr .308
301934 Hornady CX 30 Cal .308 180 Gr CX 50 Count 70.00 30 Cal 180 Gr .308
3070 Hornady InterLock 30 Cal (.308) 180 Gr SP 100 Count 57.00 30 Cal 180 Gr .308
3072 Hornady InterLock 30 Cal (.308) 180 Gr BTSP 100 Count 60.00 30 Cal 180 Gr .308
30702 Hornady SST 30 Cal (.308) 180 Gr 100 Count 65.00 30 Cal 180 Gr .308
25396 Nosler Partition 30 Cal (.308) 180 Gr Protected Point 50 Count 114.00 30 Cal 180 Gr .308
16331 Nosler Partition 30 Cal (.308) 180 Gr Spitzer 50 Count 105.00 30 Cal 180 Gr .308
30377 Barnes LRX 30 Cal (.308) 190 Gr BT 50 Count 70.00 30 Cal 190 Gr .308
30738 Hornady CX 30 Cal .308 190 Gr CX  (1-10") 50 Count 67.00 30 Cal 190 Gr .308
58456 Nosler AccuBond Long Range 30 Cal (.308) 190 Gr Spitzer 100 Count 160.00 30 Cal 190 Gr .308
2210 Sierra MatchKing 30 Cal (.308) 190 Gr HPBT 100 Count 82.00 30 Cal 190 Gr .308
30374 Barnes LRX 30 Cal (.308) 200 Gr BT 50 Count 70.00 30 Cal 200 Gr .308
3076 Hornady ELD-X 30 Cal (.308) 200 Gr 100 Count 79.00 30 Cal 200 Gr .308
30311 Barnes Long-Range X 30 Cal (.308) 208 Gr LRX BT 50 Rnds 73.00 30 Cal 208 Gr .308
30731 Hornady ELD Match 30 Cal (.308) 208 Gr 100 Count 75.00 30 Cal 208 Gr .308
30733 Hornady Match 30 Cal (.308) 208 Gr BTHP 100 Count 73.00 30 Cal 208 Gr .308
58317 Nosler AccuBond Long Range 30 Cal (.308) 210 Gr Spitzer 100 Count 153.00 30 Cal 210 Gr .308
3077 Hornady ELD-X 30 Cal (.308) 212 Gr 100 Count 79.00 30 Cal 212 Gr .308
3078 Hornady ELD-X 30 Cal (.308) 220 Gr 100 Count 79.00 30 Cal 220 Gr .308
53154 Nosler Custom Competition 30 Cal (.308) 220 Gr HPBT 100 Count 106.00 30 Cal 220 Gr .308
30904 Hornady ELD Match 30 Cal (.308) 225 Gr 100 Count 78.00 30 Cal 225 Gr .308
           
7070 Hornady 30 Cal Gas Checks 1000 Count 69.00 30 Cal    
           
30393 Barnes TSX 303/7.65mm (.311) 150 Gr FB 50 Count 61.00 303 Cal 150 Gr .311
3120 Hornady InterLock 303 Cal (.312) 150 Gr SP 100 Count 54.00 303 Cal 150 Gr .312
2217 Speer Hot-Cor 303 Cal (.311) 150 Gr SPTZ SP 100 Count 41.00 303 Cal 150 Gr .311
3130 Hornady InterLock 303 Cal (.312) 174 Gr RN 100 Count 61.00 303 Cal 174 Gr .312
           
30360 Barnes Original 30-30 Cal (.308) 190 Gr FN FB 50 Count 56.00 30-30 Cal 190 Gr FN FB
           
CP-3271 Campro 32 Cal (.312) 71 Gr FCP RN 500 Count 54.00 32 Cal 71 Gr .312
CP-3285 Campro 32 Cal (.312) 85 Gr FCP RNFP 500 Count 57.00 32 Cal 85 Gr .312
32070 Hornady XTP 32 Cal (.312) 100 Gr 100 Count 36.00 32 Cal 100 Gr .312
CP-32115 Campro 32 Cal (.312) 115 Gr FCP RNFP 500 Count 62.00 32 Cal 115 Gr .312
           
57625 Nosler AccuBond 338 Cal (.338) 180 Gr Spitzer 50 Count 99.00 338 Cal 180 Gr .338
30410 Barnes TSX 338 Cal (.338) 210 Gr BT 50 Count 74.00 338 Cal 210 Gr .338
30412 Barnes TSX 338 Cal (.338) 225 Gr FB 50 Count 79.00 338 Cal 225 Gr .338
30430 Barnes Tipped TSX 338 Cal (.338) 225 Gr BT 50 Count 80.00 338 Cal 225 Gr .338
332014 Hornady CX 338 Cal .338 225 Gr CX 50 Count 79.00 338 Cal 225 Gr .338
54357 Nosler AccuBond 338 Cal (.338) 225 Gr Spitzer 50 Count 124.00 338 Cal 225 Gr .338
33210 Hornady ELD-X 338 Cal (.338) 230 Gr 100 Count 82.00 338 Cal 230 Gr .338
30415 Barnes TSX 338 Cal (.338) 250 Gr FB 50 Count 79.00 338 Cal 250 Gr .338
31150 Barnes LRX 338 Cal (.338) 250 Gr BT 50 Count 84.00 338 Cal 250 Gr .338
3330 Hornady InterLock 338 Cal (.338) 250 Gr RN 100 Count 104.00 338 Cal 250 Gr .338
57287 Nosler AccuBond 338 Cal (.338) 250 Gr Spitzer 50 Count 117.00 338 Cal 250 Gr .338
2650 Sierra MatchKing 338 Cal (.338) 250 Gr HPBT 50 Count 70.00 338 Cal 250 Gr .338
30434 Barnes LRX 338 Cal (.338) 265 Gr BT 50 Count 83.00 338 Cal 265 Gr .338
33371 Hornady ELD-X 338 Cal (.338) 270 Gr 50 Count 82.00 338 Cal 270 Gr .338
30432 Barnes LRX 338 Cal (.338) 280 Gr BT 50 Count 84.00 338 Cal 280 Gr .338
           
30486 Barnes TSX 375 Cal (.375) 235 Gr FB 50 Count 78.00 375 Cal 235 Gr .375
37084 Hornady CX 375 Cal .375 250 Gr CX 50 Count 79.00 375 Cal 250 Gr .375
54413 Nosler AccuBond 375 Cal (.375) 260 Gr Spitzer W/Cannelure 50 Count 132.00 375 Cal 260 Gr .375
30483 Barnes LRX 375 Cal (.375) 270 Gr BT 50 Count 89.00 375 Cal 270 Gr .375
30489 Barnes TSX 375 Cal (.375) 270 Gr FB 50 Count 83.00 375 Cal 270 Gr .375
30491 Barnes TSX 375 Cal (.375) 300 Gr FB 50 Count 88.00 375 Cal 300 Gr .375
           
35710 Hornady XTP 38 Cal (.357) 125 Gr 100 Count 34.00 38 Cal 125 Gr .357
35745 Hornady FTX Pistol 38 Cal (.357) 140 Gr 100 Count 55.00 38 Cal 140 Gr .357
           
CP-SUP124 Campro 38 Super (.356) 124 Gr FCP RN 1000 Count          117.00 38 Super 124 Gr .356
CP-SUP147 Campro 38 Super (.356) 147 Gr FCP RNFP 1000 Count 129.00 38 Super 147 Gr .356
CP-SUP158 Campro 38 Super (.356) 158 Gr FCP RNFP 1000 Count 131.00 38 Super 158 Gr .356
CP-SUP165 Campro 38 Super (.356) 165 Gr FCP RNFP 1000 Count          140.00 38 Super 165 Gr .356
CP-SUP180 Campro 38 Super (.356) 180 Gr FCP RNFP 1000 Count          148.00 38 Super 180 Gr .356
           
CP-38095 Campro 380 Cal (.355) 95 Gr FCP RN 500 Count 54.00 380 Cal 95 Gr .355
           
CP-38125 Campro 38/357 (.357) 125 Gr FCP TC 1000 Count 118.00 38/357 Cal 125 Gr .357
CP-38148 Campro 38/357 (.357) 148 Gr FCP HBWC 1000 Count          130.00 38/357 Cal 148 Gr .357
CP-38158 Campro 38/357 (.357) 158 Gr FCP TC 1000 Count 146.00 38/357 Cal 158 Gr .357
           
40-180G-FP DRG Hard Cast Lead 40 Cal 180 Gr FP 500 Count            53.00 40 Cal 180 Gr  
40-200G-FP DRG Hard Cast Lead 40 Cal 200 Gr FP 500 Count            56.00 40 Cal 200 Gr  
           
30536 Barnes Banded Solids 404 Jeffery (.422) 400 Gr RN 50 Count            71.00 404 Jeffery 400 Gr .422
30537 Barnes TSX 404 Jeffrey (.422) 400 Gr FB 50 Count            59.00 404 Jeffery 400 Gr .422
           
30527 Barnes TSX 416 Cal (.416) 300 Gr FB 50 Count 85.00 416 Cal 300 Gr .416
           
44050 Hornady XTP 44 Cal (.430) 180 Gr 100 Count 48.00 44 Cal 180 Gr .430
8600 Sierra Sports Master 44 Cal (.4295) 180 Gr JHC 100 Count 70.00 44 Cal 180 Gr .430
CP-44200 Campro 44 Cal (.429) 200 Gr FCP TC 500 Count 84.00 44 Cal 200 Gr .430
44100 Hornady XTP 44 Cal (.430) 200 Gr 100 Count 48.00 44 Cal 200 Gr .430
WB44ST210 Winchester 44 Cal (.430) 210 Gr Silvertip HP 100 Count            46.00 44 Cal 210 Gr .430
CP-44240 Campro 44 Cal (.429) 240 Gr FCP TC 500 Count 94.00 44 Cal 240 Gr .429
44200 Hornady XTP 44 Cal (.430) 240 Gr 100 Count 53.00 44 Cal 240 Gr .430
           
CP-4440200 Campro 44-40 Cal (.427) 200 Gr FCP TC 500 Count 117.00 44-40 Cal 200 Gr .427
           
CP-45200 Campro 45 Cal (.451) 200 Grain FCP TC 500 Count 82.00 45 Cal 200 Gr .451
CP-45230 Campro 45 Cal (.451) 230 Grain FCP RN 500 Count 90.00 45 Cal 230 Gr .451
CP-45230HP Campro 45 Cal (.451) 230 Gr FCP HP 500 Count 92.00 45 Cal 230 Gr .451
45160-HORNADY Hornady XTP 45 Cal (.451) 230 Gr 100 Count 49.00 45 Cal 230 Gr .451
WB45MC230 Winchester 45 Cal (.451) 230 Gr FMJ 100 Count           23.00 45 Cal 230 Gr .451
CP-45250 Campro 45 Cal (.452) Long Colt 250 Gr FCP RNFP 500 Count 99.00 45 Cal 250 Gr .452
45201 Hornady FTX 45 Cal (.452) 250 Gr (450 Bushmaster) 50 Count 59.00 45 Cal 250 Gr .452
45015 Hornady FTX 45 Cal (.458) 325 Gr (45-70 Govt) 50 Count            62.00 45 Cal 325 Gr .458
           
30628 Barnes TSX 450 Bushmaster (.451) 275 Gr FB 20 Count 42.00 450 Bushmaster 275 Gr .451
           
30629 Barnes TSX 45-70 Gov't (.458) 250 Gr FN FB 20 Count 42.00 45-70 Cal 250 Gr .458
CP-4570300 Campro 45-70 Cal (.458) 300 Grain FCP 250 Count 77.00 45-70 Cal 300 Gr .458
CP-4570405 Campro 45-70 Cal (.458) 405 Gr FCP 250 Count 94.00 45-70 Cal 405 Gr .458
           
30617 Barnes TSX 458 Cal (.458) 350 Gr FB 20 Count 38.00 458 Cal 350 Gr .458
30619 Barnes TSX 458 Cal (.458) 450 Gr FB 20 Count 48.00 458 Cal 450 Gr .458
27452 Nosler Solid 458 Cal (.458) 500 Gr FP 25 Count            84.00 458 Cal 500 Gr .458
           
30642 Barnes Tipped TSX 458 SOCCOM (.458) 300 Gr BT 50 Count 97.00 458 SOCCOM 300 Gr .458
           
28455 Nosler Solid 470 NE Cal (.474) 500 Gr FP 25 Count           102.00 470 Cal 500 Gr .474
           
30647 Barnes TSX 470 Nitro (.474) 500 Gr FB 20 Count            32.00 470 Nitro 500 Gr .474
           
47500 Hornady XTP MAG 475 Cal (.475) 325 Gr 50 Count            48.00 475 Cal 325 Gr .475
47550 Hornady XTP MAG 475 Cal (.475) 400 Gr 50 Count            42.00 475 Cal 400 Gr .475
           
50100 Hornady XTP MAG 50 Cal (.500) 350 Gr (500 S&W Mag) 50 Count 79.00 50 Cal 350 Gr .500
           
50101 Hornady XTP MAG 50 Cal (.500) 300 Gr (50 AE) 50 Count 83.00 50 Cal 300 Gr .500
           
30700 Barnes TSX 50 BMG (.510) 647 Gr BT 20 Count 59.00 50 Cal 647 Gr .510
30695 Barnes M/LE TAC-X 50 BMG (.510) 647 Gr BT 20 Count 59.00 50 Cal 647 Gr .510
5165 Hornady A-MAX Match 50 Cal (.510) 750 Gr 20 Count 94.00  50 Cal  750 Gr  .510
           
24055 Nosler Ballistic Tip Varmint 6mm (.243) 55 Gr Spitzer 100 Count 64.00 6mm 55 Gr .243
